<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//icer.org.ug/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://icer.org.ug/publication/high-prevalence-and-non-suppression-of-hiv-aids-in-the-east-and-central-african-region-heightens-risk-of-severe-outcomes-for-clade-i-monkeypox-virus-infection-and-may-be-a-driver-for-subsequent-adapt/</loc>
		<lastmod>2025-11-20T08:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2025/11/IMG_7791-publication.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/mpox-epidemics-a-call-to-restore-humanitys-lost-herd-immunity-to-orthopoxviruses/</loc>
		<lastmod>2025-11-20T08:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2025/11/IMG_7792.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/leveraging-an-epidemic-to-establish-vaccine-clinical-trial-capacity-in-a-low-resource-setting-the-ugandan-experience/</loc>
		<lastmod>2025-11-20T08:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2024/10/agar-plate-full22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/vaccines-on-the-fast-track-the-race-against-epidemics/</loc>
		<lastmod>2025-11-20T08:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2024/10/covid-vaccine2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/harnessing-data-the-power-of-early-detection-in-epidemics/</loc>
		<lastmod>2025-11-20T08:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2024/10/Detection-22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/epidemic-research-breaking-the-chain-of-transmission/</loc>
		<lastmod>2025-11-20T08:50:32+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2024/10/kavi-researchers-testtubes-overhead-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/continental-concerted-efforts-to-control-the-seventh-outbreak-of-ebola-virus-disease-in-uganda-the-first-90-days-of-the-response/</loc>
		<lastmod>2025-11-20T08:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2024/09/Ebola-Uganda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/shifting-transmission-patterns-of-human-mpox-in-south-kivu-dr-congo/</loc>
		<lastmod>2025-11-20T08:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2024/09/monkey-pox-congo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/icer-mpox-symposium-report-2024/</loc>
		<lastmod>2025-11-20T09:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2025/07/ICER-Symposium-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/remdesivir-triphosphate-as-a-potential-repurposed-drug-against-the-emerging-bundibugyo-ebolavirus-2026/</loc>
		<lastmod>2026-06-11T03:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/06/Remdesivir-triphosphate-as-a-potential-repurposed-drug-against-the-emerging-Bundibugyo-Ebolavirus-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/genome-wide-dynamics-of-emerging-viral-diseases/</loc>
		<lastmod>2026-06-11T03:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/06/Viral-Diseases.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/cross-border-transmission-of-bundibugyo-virus-into-uganda-2026/</loc>
		<lastmod>2026-06-11T04:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/06/Bundibujo-Virus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/sudan-virus-disease-in-uganda-2025/</loc>
		<lastmod>2026-06-11T04:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/06/ebola-virus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/interdiscplinary-consortium-for-epidemics-research-and-response-icer-position-statement/</loc>
		<lastmod>2026-08-26T14:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/08/ICER-Logo-Modified.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/implementing-an-intra-outbreak-ring-vaccination-clinical-trial-for-sudan-ebola-virus-disease-within-four-days-of-outbreak-notification-in-uganda/</loc>
		<lastmod>2026-09-21T19:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/09/ebola-virus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/prof-bruce-j-kirenga-shares-lessons-on-planning-and-implementing-research-during-epidemics-at-university-college-dublin/</loc>
		<lastmod>2026-09-24T03:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/09/Prof-Bruce.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/09/Seminar-Poster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/09/UCD-Seminar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/icer-dialogue-calls-for-faster-trusted-and-coordinated-action-on-bdbv/</loc>
		<lastmod>2026-09-24T05:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/09/icer-dialogue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/icer-regional-open-emergency-scientific-dialogue-report/</loc>
		<lastmod>2026-10-07T14:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/10/icer-webinar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/rapid-geographic-expansion-decelerating-growth-and-six-month-scenario-projections-of-bundibugyo-virus-disease-in-the-drc/</loc>
		<lastmod>2026-10-07T14:54:14+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/10/Bundibujjo-Virus-in-DRC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icer.org.ug/publication/icer-newsletter-may-september-2026/</loc>
		<lastmod>2026-11-02T11:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://icer.org.ug/wp-content/uploads/2026/11/Epidemic-Preparedness-Conference-Lecture.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->